<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timeless Future</title>
	<atom:link href="http://www.timelessfuture.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timelessfuture.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 12:43:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Semantic Classification Search</title>
		<link>http://www.timelessfuture.com/semanticsearch/</link>
		<comments>http://www.timelessfuture.com/semanticsearch/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 11:20:17 +0000</pubDate>
		<dc:creator>hugo</dc:creator>
				<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://www.timelessfuture.com/?p=1716</guid>
		<description><![CDATA[For an internship at the National Library of Norway, a &#8220;semantic&#8221; search tool has been developed. It can be viewed here. Related Posts:conference paper: visualizing the semantic web 2.02nd prize in europeana &#8220;hackathon&#8221; contestinteractive map mashup]]></description>
		<wfw:commentRss>http://www.timelessfuture.com/semanticsearch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>conference paper: visualizing the semantic web 2.0</title>
		<link>http://www.timelessfuture.com/conference-paper-visualizing-the-semantic-web-2-0/</link>
		<comments>http://www.timelessfuture.com/conference-paper-visualizing-the-semantic-web-2-0/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 11:03:55 +0000</pubDate>
		<dc:creator>hugo</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://www.timelessfuture.com/?p=1697</guid>
		<description><![CDATA[An academic paper, named &#8220;Visualizing the Semantic Web 2.0&#8243; has been accepted for the Bobcatsss conference in Amsterdam. This conference will be held in January  2012, and I will present my paper there. The paper describes InfoSpace2D, which is a Freebase visualization. Freebase is an online &#8220;semantic&#8221; encyclopedia, which means that the data in it [...]]]></description>
		<wfw:commentRss>http://www.timelessfuture.com/conference-paper-visualizing-the-semantic-web-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>europeana workshop</title>
		<link>http://www.timelessfuture.com/europeana-workshop/</link>
		<comments>http://www.timelessfuture.com/europeana-workshop/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 10:33:24 +0000</pubDate>
		<dc:creator>hugo</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[europeana]]></category>

		<guid isPermaLink="false">http://www.timelessfuture.com/?p=1688</guid>
		<description><![CDATA[On Thursday 27th, and Friday 28th of October, Diego Ceccarelli (ISTI-CNR) and I had the pleasure of attending a workshop organized by Europeana. Our team won the second prize in the Europeana &#8220;Hackathon&#8221; contest in Vienna, Austria, with a &#8220;visual query suggestion tool&#8220;. As a result we were invited to come to Amsterdam and Eindhoven, [...]]]></description>
		<wfw:commentRss>http://www.timelessfuture.com/europeana-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd prize in europeana &#8220;hackathon&#8221; contest</title>
		<link>http://www.timelessfuture.com/2nd-prize-in-europeana-hackathon-contest/</link>
		<comments>http://www.timelessfuture.com/2nd-prize-in-europeana-hackathon-contest/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:49:59 +0000</pubDate>
		<dc:creator>hugo</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[europeana]]></category>

		<guid isPermaLink="false">http://www.timelessfuture.com/?p=1660</guid>
		<description><![CDATA[During the EuropeanaTech conference in Vienna (3-5 October, 2011), the team of Diego Ceccarelli (ISTI-CNR) and Hugo Huurdeman (Timeless Future) has won the 2nd prize in the &#8220;Hackathon&#8221; contest. The aim of the Hackathon is the creative reuse of Europeana&#8216;s content. The team has developed a visual query suggestion tool, which allows users of Europeana [...]]]></description>
		<wfw:commentRss>http://www.timelessfuture.com/2nd-prize-in-europeana-hackathon-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ximpel interactive applications by students</title>
		<link>http://www.timelessfuture.com/ximpel-interactive-applications-by-students/</link>
		<comments>http://www.timelessfuture.com/ximpel-interactive-applications-by-students/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 17:50:07 +0000</pubDate>
		<dc:creator>hugo</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[ximpel]]></category>

		<guid isPermaLink="false">http://www.timelessfuture.com/?p=1534</guid>
		<description><![CDATA[Today, 1st year students at the faculty of science of VU University Amsterdam presented interactive video applications made using XIMPEL. They either filmed their own material or used existing videos, and provided interactivity using XIMPEL 3.0. All of the presented applications had their strengths: e.g. some were funny, some were filmed very well, and others [...]]]></description>
		<wfw:commentRss>http://www.timelessfuture.com/ximpel-interactive-applications-by-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new timeless future website</title>
		<link>http://www.timelessfuture.com/new-timeless-future-website/</link>
		<comments>http://www.timelessfuture.com/new-timeless-future-website/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 17:21:38 +0000</pubDate>
		<dc:creator>hugo</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.timelessfuture.com/?p=1497</guid>
		<description><![CDATA[As of July, 2011, a new website for Timeless Future has been released. It is still in beta, and if you discover any problems, please let us know. Some of the old content will be available in the archive section of the website. Related Posts:project archivewelcomedigital library learning website]]></description>
		<wfw:commentRss>http://www.timelessfuture.com/new-timeless-future-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

