<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timeless Future</title>
	<atom:link href="http://www.timelessfuture.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timelessfuture.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 12:27:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>catch meeting &#8216;cultural heritage getting social&#8217;</title>
		<link>http://www.timelessfuture.com/catch-meeting-cultural-heritage-getting-social/</link>
		<comments>http://www.timelessfuture.com/catch-meeting-cultural-heritage-getting-social/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:11:33 +0000</pubDate>
		<dc:creator>hugo</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[catch]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[phd]]></category>

		<guid isPermaLink="false">http://www.timelessfuture.com/?p=1878</guid>
		<description><![CDATA[On Friday, May 11th, I had the pleasure of attending a CATCH meeting in Museum Het Prinsenhof (Delft), entitled Cultural Heritage Getting Social: Trust and Authority in the Crowd. It was organized by the people involved in the SEALINCmedia (Socially-Enriched Access to Linked Cultural Media) project. The speakers discussed different aspects of crowdsourcing, and examples of projects [...]]]></description>
		<wfw:commentRss>http://www.timelessfuture.com/catch-meeting-cultural-heritage-getting-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;webart&#8217; project started</title>
		<link>http://www.timelessfuture.com/webart-project-started/</link>
		<comments>http://www.timelessfuture.com/webart-project-started/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:08:16 +0000</pubDate>
		<dc:creator>hugo</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[webart]]></category>

		<guid isPermaLink="false">http://www.timelessfuture.com/?p=1902</guid>
		<description><![CDATA[This month, I have embarked on my PhD project at the University of Amsterdam (UvA). As a PhD student at the University of Amsterdam, I am involved in the WebART (Web Archive Retrieval Tools) project, that is part of the Dutch Continuous Access To Cultural Heritage (CATCH) research programme. The WebART project is a collaboration between the [...]]]></description>
		<wfw:commentRss>http://www.timelessfuture.com/webart-project-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>infospace2d</title>
		<link>http://www.timelessfuture.com/infospace2d/</link>
		<comments>http://www.timelessfuture.com/infospace2d/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:12:32 +0000</pubDate>
		<dc:creator>hugo</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://www.timelessfuture.com/?p=1777</guid>
		<description><![CDATA[InfoSpace2D is a Freebase visualization, built on top of the &#8220;Application Programming Interface&#8221; of Freebase. It involves a visual way of querying Freebase, and its modular approach makes it possible to connect it to other services, including the Dewey Decimal Classification (available at dewey.info) and Europeana. InfoSpace2D can be viewed using a regular internet browser, [...]]]></description>
		<wfw:commentRss>http://www.timelessfuture.com/infospace2d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>presentation at bobcatsss 2012 conference</title>
		<link>http://www.timelessfuture.com/presentation-at-conference/</link>
		<comments>http://www.timelessfuture.com/presentation-at-conference/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:03:27 +0000</pubDate>
		<dc:creator>hugo</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.timelessfuture.com/?p=1766</guid>
		<description><![CDATA[On January 25th, 2012, I have presented my conference paper at the Bobcatsss 2012 conference. An estimated 60 people attended the conference session, and saw me explaining the concepts of Freebase and the demonstration of the Freebase visualization prototype, InfoSpace2D. The conference presentation can be viewed here. Related Posts:conference paper: visualizing the semantic web 2.0infospace2dtag sniping: social tagging [...]]]></description>
		<wfw:commentRss>http://www.timelessfuture.com/presentation-at-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>internship at national library of norway</title>
		<link>http://www.timelessfuture.com/internship-at-national-library-of-norway/</link>
		<comments>http://www.timelessfuture.com/internship-at-national-library-of-norway/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:29:47 +0000</pubDate>
		<dc:creator>hugo</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.timelessfuture.com/?p=1815</guid>
		<description><![CDATA[In November and December, 2011, I carried out an internship at the National Library of Norway, in the Oslo branch. During this internship, I worked together with the editor of the Norwegian version the Dewey Decimal Classification (DDC). My task in this internship was to work with either geographical data, contained in the Dewey tables, [...]]]></description>
		<wfw:commentRss>http://www.timelessfuture.com/internship-at-national-library-of-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>semantic classification search</title>
		<link>http://www.timelessfuture.com/semanticsearch/</link>
		<comments>http://www.timelessfuture.com/semanticsearch/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 11:20:17 +0000</pubDate>
		<dc:creator>hugo</dc:creator>
				<category><![CDATA[multimedia]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://www.timelessfuture.com/?p=1716</guid>
		<description><![CDATA[In November and December 2011, I did an internship at the National Library of Norway, as part of the international Master in Digital Library Learning. In this internship, I developed Semantic Classification Search (SCS), a web application that combines the Linked Data of the Dewey Decimal Classification (DDC), and Freebase, a semantic repository of structured [...]]]></description>
		<wfw:commentRss>http://www.timelessfuture.com/semanticsearch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

